My Assistant
![]() |
00_20_36_1v1_AoeNiaN_killtoll.rep | ||
Size: 133.82k | |||
Number of downloads: 3 | |||
Player Name | Side | Team | |
AoeNiaN | ![]() |
0 |
|
kill_toll^* | ![]() |
0 |
![]() |
00_10_52_1v1_killtoll_AoeNiaN.rep | ||
Size: 76.5k | |||
Number of downloads: 3 | |||
Player Name | Side | Team | |
kill_toll^* | ![]() |
0 |
|
AoeNiaN | ![]() |
0 |
![]() |
23_53_46_1v1_killtoll_AoeNiaN.rep | ||
Size: 132.73k | |||
Number of downloads: 3 | |||
Player Name | Side | Team | |
kill_toll^* | ![]() |
0 |
|
AoeNiaN | ![]() |
0 |
![]() |
07_53_02_1v1_TeeeZ_JusTReLa.rep | ||
Size: 35.67k | |||
Number of downloads: 5 | |||
Player Name | Side | Team | |
-TeeeZ^ | ![]() |
0 |
|
JusT[ReLaX]nSmile* | ![]() |
0 |
![]() |
07_59_34_1v1_JusTReLa_TeeeZ.rep | ||
Size: 50.29k | |||
Number of downloads: 4 | |||
Player Name | Side | Team | |
JusT[ReLaX]nSmile* | ![]() |
0 |
|
-TeeeZ^ | ![]() |
0 |
![]() |
08_08_46_1v1_TeeeZ_JusTReLa.rep | ||
Size: 55.15k | |||
Number of downloads: 2 | |||
Player Name | Side | Team | |
-TeeeZ^ | ![]() |
0 |
|
JusT[ReLaX]nSmile* | ![]() |
0 |
![]() |
08_17_53_1v1_TeeeZ_JusTReLa.rep | ||
Size: 48.73k | |||
Number of downloads: 2 | |||
Player Name | Side | Team | |
-TeeeZ^ | ![]() |
0 |
|
JusT[ReLaX]nSmile* | ![]() |
0 |
![]() |
08_25_43_1v1_JusTReLa_TeeeZ.rep | ||
Size: 22.99k | |||
Number of downloads: 1 | |||
Player Name | Side | Team | |
JusT[ReLaX]nSmile* | ![]() |
0 |
|
-TeeeZ^ | ![]() |
0 |
![]() |
teez_1.rep | ||
Size: 45.88k | |||
Number of downloads: 1 | |||
Player Name | Side | Team | |
-TeeeZ^ | ![]() |
0 |
|
AoeNiaN* | ![]() |
0 |
![]() |
tezz_2.rep | ||
Size: 110.31k | |||
Number of downloads: 3 | |||
Player Name | Side | Team | |
-TeeeZ^ | ![]() |
0 |
|
AoeNiaN* | ![]() |
0 |
![]() |
teez_3.rep | ||
Size: 20.22k | |||
Number of downloads: 1 | |||
Player Name | Side | Team | |
AoeNiaN* | ![]() |
0 |
|
-TeeeZ^ | ![]() |
0 |
![]() |
teez_5.rep | ||
Size: 39.92k | |||
Number of downloads: 2 | |||
Player Name | Side | Team | |
-TeeeZ^ | ![]() |
0 |
|
AoeNiaN* | ![]() |
0 |
![]() |
tezz_6.rep | ||
Size: 82.51k | |||
Number of downloads: 1 | |||
Player Name | Side | Team | |
-TeeeZ^ | ![]() |
0 |
|
AoeNiaN* | ![]() |
0 |
![]() |
tezz_7.rep | ||
Size: 20.02k | |||
Number of downloads: 2 | |||
Player Name | Side | Team | |
-TeeeZ^ | ![]() |
0 |
|
AoeNiaN* | ![]() |
0 |
![]() |
tezz_4.rep | ||
Size: 29.98k | |||
Number of downloads: 2 | |||
Player Name | Side | Team | |
AoeNiaN* | ![]() |
0 |
|
-TeeeZ^ | ![]() |
0 |
![]() |
00_49_49_1v1_HeRo_killtoll.rep | ||
Size: 102.39k | |||
Number of downloads: 0 | |||
Player Name | Side | Team | |
-HeRo^ | ![]() |
0 |
|
kill_toll^* | ![]() |
0 |
![]() |
00_19_57_1v1_HeRo_killtoll.rep | ||
Size: 184.94k | |||
Number of downloads: 2 | |||
Player Name | Side | Team | |
-HeRo^ | ![]() |
0 |
|
kill_toll^* | ![]() |
0 |
![]() |
00_42_16_1v1_HeRo_killtoll.rep | ||
Size: 41.42k | |||
Number of downloads: 2 | |||
Player Name | Side | Team | |
-HeRo^ | ![]() |
0 |
|
kill_toll^* | ![]() |
0 |
![]() |
00_05_14_1v1_HeRo_killtoll.rep | ||
Size: 112.14k | |||
Number of downloads: 1 | |||
Player Name | Side | Team | |
-HeRo^ | ![]() |
0 |
|
kill_toll^* | ![]() |
0 |
![]() |
23_48_14_1v1_HeRo_killtoll.rep | ||
Size: 132.39k | |||
Number of downloads: 2 | |||
Player Name | Side | Team | |
-HeRo^ | ![]() |
0 |
|
kill_toll^* | ![]() |
0 |
Greetings Generals!
The ladders were reset this morning and these are the final ladders for December 2022, captured at 10:00am GMT this morning.
Generals
Zero Hour
1st, 2nd and 3rd place
of the Ladder December 2022
Successful participants in the Ladder Wars finals can expect an Award on their profile, as well as a place in the Ladder Hall of Fame.
How does this work? How can I check in?
- If you played in the Ladder of December 2022 just say "I´m in! - I´m Rank #<Insert your rank here>".
How long until the check in´s close?According to your rank number we will then match the 4 best Players against each other for the fight of the 1st, 2nd and 3rd place of the December 2022 Ladder.
- 3-5 Days (can be changed at admin's discretion)
How many games need to be played? What armies? What maps?- Bo5, finals Bo7 armies and maps of your choice
Who plays against who and when?- We will have 2 Rounds.
Stay tuned, get ranked!In the 1st Round Player 1 fights against Player 4. Player 2 fights against Player 3.
In the 2nd Round the Winners of the 1st Round fight against each other for 1st and 2nd Place. The Losers of the 1st Round fight against each other for the 3rd Place.
Posts: 5,473
Game: