![]() | Tweet | ![]() | ![]() | ![]() | ![]() |
Brackets official now, please refresh!
Pika 1-0 rlandi
xmass_t2_r1_g1.RA3Replay | |||
Size: 165.63k | |||
Number of downloads: 15 | |||
Player Name | Side | Team | |
m8s[m8s]Pik4a* | 0 |
||
TTFRlandi. | 0 |
Pika 1-0 rlandi
xmass_t2_r1_g1.RA3Replay | |||
Size: 165.63k | |||
Number of downloads: 15 | |||
Player Name | Side | Team | |
m8s[m8s]Pik4a* | 0 |
||
TTFRlandi. | 0 |
1-0 u have a lot of things to learn for beat me
Attached File(s)
Replay_72.RA3Replay | |||
Size: 307.09k | |||
Number of downloads: 14 | |||
Player Name | Side | Team | |
NeverCheese* | 0 |
||
m8sDutchArmy123 | 0 |
Vs JP and Dark
Attached File(s)
jp.RA3Replay | |||
Size: 151.71k | |||
Number of downloads: 13 | |||
Player Name | Side | Team | |
JPBP | 0 |
||
dimon0000000* | 0 |
dark.RA3Replay | |||
Size: 496.37k | |||
Number of downloads: 13 | |||
Player Name | Side | Team | |
BiodegradabIe | 0 |
||
dimon0000000* | 0 |
Pika 1-0 4del
xmass_t2_r2_g1.RA3Replay | |||
Size: 217.78k | |||
Number of downloads: 14 | |||
Player Name | Side | Team | |
4del | 0 |
||
m8s[m8s]Pik4a* | 0 |
Vindies 1-0 Anklav
Vindies_vs_Anklav.RA3Replay | |||
Size: 344.7k | |||
Number of downloads: 12 | |||
Player Name | Side | Team | |
|m8s|Vindies* | 0 |
||
TTFAnklav | 0 |
Vindies 1-0 Edvin
Vindies_vs_Edvin.RA3Replay | |||
Size: 329.12k | |||
Number of downloads: 11 | |||
Player Name | Side | Team | |
|m8s|Vindies* | 0 |
||
CWCWedvin | 0 |
Pika 1-0 Vindies
Last_Replay.RA3Replay | |||
Size: 284.28k | |||
Number of downloads: 13 | |||
Player Name | Side | Team | |
|m8s|Vindies | 0 |
||
m8s[m8s]Pik4a* | 0 |
Vindies 0-1 Pika
Vindies_vs_Pika.RA3Replay | |||
Size: 283.04k | |||
Number of downloads: 10 | |||
Player Name | Side | Team | |
|m8s|Vindies* | 0 |
||
m8s[m8s]Pik4a | 0 |
I win u ez
Attached File(s)
Andrey_1.RA3Replay | |||
Size: 229.66k | |||
Number of downloads: 11 | |||
Player Name | Side | Team | |
NeverCheese | 0 |
||
DutchArmy123* | 0 |
Dimon 1-2 Pika
Attached File(s)
Pika11.RA3Replay | |||
Size: 256.83k | |||
Number of downloads: 15 | |||
Player Name | Side | Team | |
m8s[m8s]Pik4a | 0 |
||
dimon0000000* | 0 |
Pika_22.RA3Replay | |||
Size: 263.63k | |||
Number of downloads: 15 | |||
Player Name | Side | Team | |
dimon0000000* | 0 |
||
m8s[m8s]Pik4a | 0 |
pika_33.RA3Replay | |||
Size: 309.56k | |||
Number of downloads: 17 | |||
Player Name | Side | Team | |
m8s[m8s]Pik4a | 0 |
||
dimon0000000* | 0 |
ggs tnx for the event guys=) wp pk and Chris
Sry forgot to save semis vs Andrey, maybe he did?
Very good and competitive tournaments, 1st for much years probably, I enjoyed it a lot. Only bad is this time I didn't play well enough for win bugwallst3 abuser and gaypusher but still
Thanks for good games!
What a great event, thanks to all contributors
Agreed thanks for the tournament and the prize money. WP all
.z
Attached File(s)
Last_Replay.RA3Replay | |||
Size: 418.79k | |||
Number of downloads: 11 | |||
Player Name | Side | Team | |
dimon0000000 | 0 |
||
NeverCheese* | 0 |
.j
Attached File(s)
G1_Green.RA3Replay | |||
Size: 439.93k | |||
Number of downloads: 7 | |||
Player Name | Side | Team | |
m8sDutchArmy123* | 0 |
||
TTFGreeeeeeeenAlert | 0 |
A shame i could not compete on Sunday. From my experience Saturday, this is the best tournament I have been a part of for RA3, i really enjoyed it a lot. Thank you all players who showed up. 30 people showing up is really what made it!!
Thanks to everyone who participated. Here is the final break down for this year's XMAS event:
SATURDAY'S DOUBLE ELIMINATION
Zugspitze - 1st Place: 135$
Andrey - 2nd Place: 80$
Dimon - 3rd Place: 35$
Dutcharmy - 4th Place: 25$
Bashley - 5th Place: 20$
Zezo - 5th Place: 20$
4del - Random Draw 1: 20$
Walfthewolf - Random Draw 2: 20$
GTFU - Random Draw 3: 20$
SUNDAY'S TURBO ROUND 1
Pika - 1st Place: 80$
Dimon - 2nd Place: 40$
Dutcharmy - Random Draw 1: 20$
Chris - Random Draw 2: 20$
SUNDAY'S TURBO ROUND 2
Pika - 1st Place: 80$
Dimon - 2nd Place: 40$
4del - Random Draw 1: 20$
Pika - Random Draw 2: 20$
Stellar work as always rage. Thanks to everyone who donated to the prize pool and made this event a possibility
Powered by Invision Power Board (http://www.invisionboard.com)
© Invision Power Services (http://www.invisionpower.com)