vs Fluminux 2:0
Attached File(s)
1_game_vs_Fluminux.rep | |||
Size: 148.3k | |||
Number of downloads: 24 | |||
Player Name | Side | Team | |
Di[S]* | 3 |
||
Fluminux | 0 |
2_game_vs_Fluminux.rep | |||
Size: 225k | |||
Number of downloads: 24 | |||
Player Name | Side | Team | |
Fluminux | 0 |
||
Di[S]* | 3 |
vs Dextra 2:0
Attached File(s)
1_game_vs_Dextra_M_R_gg.rep | |||
Size: 194.24k | |||
Number of downloads: 24 | |||
Player Name | Side | Team | |
Di[S]* | 3 |
||
Dextra | 0 |
2_game_vs_Dextra_I_R.rep | |||
Size: 50.49k | |||
Number of downloads: 24 | |||
Player Name | Side | Team | |
Dextra | 0 |
||
Di[S]* | 3 |
Suturbs « Beginner » will join group D with Rohan Army.
Gl hf
vs RPO Rohan-Isengard
vs RPO Mordor-Isengard
Attached File(s)
00000002.rep | |||
Size: 255.15k | |||
Number of downloads: 24 | |||
Player Name | Side | Team | |
MERG1N* | 0 |
||
RP0 | 0 |
00000000.rep | |||
Size: 149.93k | |||
Number of downloads: 24 | |||
Player Name | Side | Team | |
RP0 | 0 |
||
MERG1N* | 0 |
2-0 vs Omran smurfing as Marje
Attached File(s)
00000161.rep | |||
Size: 110.09k | |||
Number of downloads: 24 | |||
Player Name | Side | Team | |
begginer | 0 |
||
gahvin* | 0 |
00000160.rep | |||
Size: 117.45k | |||
Number of downloads: 23 | |||
Player Name | Side | Team | |
gahvin* | 0 |
||
begginer | 0 |
Marje confirm here that you really wanted to play this tourney and that Omran just used your name in Gameranger without you know please.
alan my baby, gahvin bet me 100usd if i can beat him in tourney.... sign me pls in his group under ''Legend Mode'' name
rohan army
lol
t3a king
Attached File(s)
00000024.rep | |||
Size: 20.52k | |||
Number of downloads: 22 | |||
Player Name | Side | Team | |
TheThrower* | 0 |
||
gahvin | 0 |
tourney_gahwin.rep | |||
Size: 83.85k | |||
Number of downloads: 24 | |||
Player Name | Side | Team | |
TheThrower* | 0 |
||
gahvin | 0 |
game1
Attached File(s)
00000168.rep | |||
Size: 154.77k | |||
Number of downloads: 23 | |||
Player Name | Side | Team | |
gahvin* | 0 |
||
TheThrower | 0 |
vs hardbot 2-0
00000005.rep | |||
Size: 53.19k | |||
Number of downloads: 21 | |||
Player Name | Side | Team | |
Stony* | 0 |
||
hard_bot | 0 |
00000006.rep | |||
Size: 81.47k | |||
Number of downloads: 25 | |||
Player Name | Side | Team | |
hard_bot | 0 |
||
Stony* | 0 |
2-0
ez
Attached File(s)
00000169.rep | |||
Size: 30.39k | |||
Number of downloads: 22 | |||
Player Name | Side | Team | |
gahvin* | 0 |
||
akselus | 0 |
00000170.rep | |||
Size: 25.9k | |||
Number of downloads: 23 | |||
Player Name | Side | Team | |
akselus | 0 |
||
gahvin* | 0 |
oats 2-0
Attached File(s)
00000026.rep | |||
Size: 47.47k | |||
Number of downloads: 19 | |||
Player Name | Side | Team | |
akselus | 0 |
||
TheThrower* | 0 |
00000027.rep | |||
Size: 68.43k | |||
Number of downloads: 20 | |||
Player Name | Side | Team | |
TheThrower* | 0 |
||
akselus | 0 |
tower omg man, u killing every one ????????
mergin killed alan 2-1? hahahahahahahaahhahaaahaahhaah
iam clearly missing alot in this tourney
VS Stony
Attached File(s)
00000025.rep | |||
Size: 51.11k | |||
Number of downloads: 19 | |||
Player Name | Side | Team | |
Drefan`* | 0 |
||
Stony | 0 |
00000000.rep | |||
Size: 113.9k | |||
Number of downloads: 21 | |||
Player Name | Side | Team | |
Stony | 0 |
||
Drefan`* | 0 |
2-1 vs Tower
i forgot to save reps cuz iam used for old tounries
loosed 1-2 vs smurf-mran
Attached File(s)
00000028.rep | |||
Size: 170.76k | |||
Number of downloads: 17 | |||
Player Name | Side | Team | |
Omran | 0 |
||
TheThrower* | 0 |
2-0 vs Oats
svago left
VS HARD BOT
2-1
Attached File(s)
00000000.rep | |||
Size: 97.05k | |||
Number of downloads: 16 | |||
Player Name | Side | Team | |
Drefan`* | 0 |
||
hard_bot | 0 |
00000027.rep | |||
Size: 161.67k | |||
Number of downloads: 16 | |||
Player Name | Side | Team | |
Drefan`* | 0 |
||
hard_bot | 0 |
vs Hardbot
Attached File(s)
00000001.rep | |||
Size: 54.67k | |||
Number of downloads: 15 | |||
Player Name | Side | Team | |
hard_bot | 0 |
||
Darknight* | 0 |
00000002.rep | |||
Size: 133.38k | |||
Number of downloads: 16 | |||
Player Name | Side | Team | |
Darknight* | 0 |
||
hard_bot | 0 |
vs Drefan
Attached File(s)
00000002.rep | |||
Size: 163.08k | |||
Number of downloads: 17 | |||
Player Name | Side | Team | |
Drefan` | 0 |
||
Darknight* | 0 |
00000001.rep | |||
Size: 121.82k | |||
Number of downloads: 22 | |||
Player Name | Side | Team | |
Darknight* | 0 |
||
Drefan` | 0 |
Alan,,,,, Tourney is not a big deal only 16 players, alot of them are mids anyways
next time u want to kick me kick... idm
but dont say bad word during doing this ok?
i cba teaching u respect, u act like BFME is a fucking Microsoft Company with Strict rules and no fun around
Smurfing drefan was for fun cuz i wanted to play ))))) and he was not on anyways so i said i will play some ffg's and tell him later its me... but for that u speak haras me with bad words and u kick.... srsly u giving this way more deserved energy that its needed.
anyways my main reason for joining the tourney was for gahvin bit for 100 usd
was thinking to give 50 usd for dun to give for poor indians, the other 50 for marje
other wise SCREW the Tourney
why u speak for all? did all the GR visitors allowed u to speak in their opinion?
Be quiet Omran.
Smurfing in tourney is cheating. You got 2nd chance and you broke it the next day. You are disgraceful person that holds no oaths and treat others that treats you kindly as fools.
You deserve no sympathy and no ears to listen to your gibberish.
Fish, do u know what even happened?
if not ... how can u judge?
i advise u to read ur advice about being quite and do it for u
123
Attached File(s)
00000252.rep | |||
Size: 81.05k | |||
Number of downloads: 18 | |||
Player Name | Side | Team | |
LATINO* | 0 |
||
ZeroOne | 0 |
00000000.rep | |||
Size: 22.55k | |||
Number of downloads: 16 | |||
Player Name | Side | Team | |
ZeroOne | 0 |
||
LATINO* | 0 |
Group D is done.
vs Stony
Attached File(s)
00000001.rep | |||
Size: 51.57k | |||
Number of downloads: 16 | |||
Player Name | Side | Team | |
Darknight* | 0 |
||
Stony | 0 |
2-1 vs darknight
00000007.rep | |||
Size: 117.11k | |||
Number of downloads: 15 | |||
Player Name | Side | Team | |
Stony* | 0 |
||
Darknight | 0 |
00000008.rep | |||
Size: 213.26k | |||
Number of downloads: 17 | |||
Player Name | Side | Team | |
Darknight | 0 |
||
Stony* | 0 |
tiebreaker game gon v mor
Attached File(s)
00000174.rep | |||
Size: 167.65k | |||
Number of downloads: 19 | |||
Player Name | Side | Team | |
Svago | 3 |
||
gahvin* | 0 |
gahwin is so proud of me
Attached File(s)
00000029.rep | |||
Size: 183.75k | |||
Number of downloads: 17 | |||
Player Name | Side | Team | |
TheThrower* | 0 |
||
gahvin | 0 |
00000030.rep | |||
Size: 187.85k | |||
Number of downloads: 18 | |||
Player Name | Side | Team | |
Svago | 4 |
||
TheThrower* | 0 |
tower man, u rly became kind of hard idk what happened to u, i hope u win this
2:1 for me vs Yoshi
Rohan vs Gondor 3 games in 5h. Didnt save
Powered by Invision Power Board (http://www.invisionboard.com)
© Invision Power Services (http://www.invisionpower.com)