My Assistant
![]() |
first_win_ladder.KWReplay | ||
Size: 272.91k | |||
Number of downloads: 11 | |||
Player Name | Side | Team | |
DVMIR | ![]() |
1 |
|
eSkilLbike-RUsh+ownz+* | ![]() |
2 |
![]() |
lw_game_2.KWReplay | ||
Size: 895.88k | |||
Number of downloads: 9 | |||
Player Name | Side | Team | |
DVMIR | ![]() |
1 |
|
eSkilLbike-RUsh+ownz+* | ![]() |
2 |
![]() |
Replay_2_3_0.KWReplay | ||
Size: 427.64k | |||
Number of downloads: 8 | |||
Player Name | Side | Team | |
DVMIR | ![]() |
1 |
|
eSkilLbike-RUsh+ownz+* | ![]() |
2 |
![]() |
Replay_2_3_1.KWReplay | ||
Size: 145.82k | |||
Number of downloads: 7 | |||
Player Name | Side | Team | |
eSkilLbike-RUsh+ownz+* | ![]() |
2 |
|
Senna` | ![]() |
1 |
![]() |
2_1_lw_senna.KWReplay | ||
Size: 293.55k | |||
Number of downloads: 13 | |||
Player Name | Side | Team | |
Senna` | ![]() |
1 |
|
eSkilLbike-RUsh+ownz+* | ![]() |
2 |
![]() |
1_1_senna_lw.KWReplay | ||
Size: 378.82k | |||
Number of downloads: 9 | |||
Player Name | Side | Team | |
Senna` | ![]() |
1 |
|
eSkilLbike-RUsh+ownz+* | ![]() |
2 |
![]() |
game_1__0_1.KWReplay | ||
Size: 654k | |||
Number of downloads: 8 | |||
Player Name | Side | Team | |
Senna` | ![]() |
1 |
|
eSkilLbike-RUsh+ownz+* | ![]() |
2 |
Kane's Wrath Staff member Zypherbullet has donated $10USD as a prize for this month's ladder winner.
The Award System is now live, so successful participants in the Ladder Wars finals can expect an Award on their profile, as well as a place in the Ladder Hall of Fame.
Discuss!
C&C:Online FaceBook
Subscribe to receive notification of events and other items of interest!
Posts: 32,465
Clan: Mates First
Game: